| Name | Initial Score | New Score |
|---|---|---|
| Competition | Moderate | Low |
| Competition | Moderate | Moderate |
| Contractual and Other Disputes | High | Low |
| Contractual and Other Disputes | High | Low |
| Coronavirus | Low | Low |
| Coronavirus | Low | Low |
| Critical Functions | High | Low |
| Customer Perception | High | Low |
| Environmental Incidents | High | Moderate |
| Failure of Suppliers to Meet Requirements | High | Moderate |
| Failure to Meet Legislated Requirements | Moderate | Low |
| Human Error/Employee Skill | Moderate | Low |
| Impacts of Innovation | Moderate | Low |
| Incorrect Disposal Practices | High | Moderate |
| Injury/Property Damage | Moderate | Low |
| Negative Impacts of Innovation | Moderate | Low |
| Poor Customer Perception | High | Low |
| Profitability | Moderate | Low |
| Profitability | Moderate | Low |
| Specialised Skills – Succession Planning/Talent Management | High | Low |
| Specialised Skills – Succession Planning/Talent Management | High | Moderate |
| Transport - Spillage as a Result of Collision.... | High | Moderate |
Risks Register